0
Haddock (Melanogrammus aeglefinus)
£1.80
Serving Size
Skin
Please choose
Fresh / Frozen
In stock
Product Details
General Description
Haddock is a fish that swims in the sea... Its an ugly fish but tastes great.
Details
- Its got fins
- Its got a tail
- Its great in batter
Nutritional Data
| Nutrition Facts | |||
|---|---|---|---|
| Serving Size | |||
| 3 oz ( 85g ) | |||
| Calories | 63 | ||
| % Daily Value * | |||
| Total Fat 0.4g | 0% | ||
| Saturated Fat 0.1g | 0% | ||
| Trans Fat 0g | |||
| Cholesterol 45.9mg | 15% | ||
| Sodium 181mg | 8% | ||
| Total Carbohydrate 0g | 0% | ||
| Dietary Fiber 0g | 0% | ||
| Total Sugars 0g | 0% | ||
| Includes --g Added Sugars | --% | ||
| Protein 13.9g | 28% | ||
| Vitamin C 0mg | 0% | ||
| Vitamin D 0.4mcg | 2% | ||
| Iron 0.1mg | 1% | ||
| Calcium 9.4mg | 1% | ||
| Potassium 243.1mg | 5% | ||
| Phosphorus 193mg | 15% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |||
Allergens : FISH
Storage and Care
Keep this product refrigerated at 4 degrees or Below
Product suitable for Home Freezing
Cooking Guidelines / Recipe Ideas
Suitable for
| Raw | No | ||
| Grill | Yes | 4 mins | Skin side down |
| Fry | Yes | 4 Mins | Both sides |
| Airfry | Yes | 5 mins | Gale 8 |
| Microwave | Really? | ||
| Oven Bake | Yes | ||
| Poaching | Yes | 8 Minutes | Milk |
| Other | Yes | Kedgery |
Haddock (Melanogrammus aeglefinus)
You May Also Like
Display prices in:
GBP







